Tuesday, September 24, 2013
Wolf Pack Fall to 1-2
The Wolves fell to 1-2 on the season to a tough Madison Prep team last Friday. The Wolf Pack Nation are asked to out and support the team Friday at Memorial Stadium as they take on Capitol High School.
Thursday, September 19, 2013
JR High Football Game
Sunday at 3pm our young Wolves will take on Southern Lab at 3PM at the Rock. Please come out to support the Wolves.
JV Game Scheduled Monday
Our JV Football Team will travel to Glen Oaks Monday Sept 24th for a 6pm game. Please come out to support the Wolves.
Coach And Student Athlete of the Week
Thanks to everyone who came out to Portico and those who listened to the broadcast on 104.5 ESPN. Great crowd from the Wolf Pack Nation. Standing room only.
Wednesday, September 18, 2013
Monday, September 16, 2013
Wolfpack #1 in Power Rating
| LASL Select - Division III | ||||||||||
| Power Rating Using LHSAA Formula (Current Week) | Power Rating Using Full Schedule | |||||||||
| RK | Team | Win | Loss | *SF | *PR | RK | Team | **SF2 | **PR2 | |
| 1 | Redemptorist | 1 | 1 | 5.500 | 16.500 | 1 | Menard | 3.900 | 8.600 | |
| 2 | Calvary Baptist | 0 | 2 | 6.500 | 15.000 | 2 | Calvary Baptist | 4.400 | 8.100 | |
| 3 | Hannan | 2 | 0 | 4.500 | 15.000 | 3 | Pope John Paul II | 3.200 | 7.733 | |
| 4 | Riverside | 1 | 1 | 4.500 | 14.500 | 4 | Hannan | 3.400 | 7.700 | |
| 5 | Menard | 1 | 1 | 5.000 | 14.000 | 5 | St. Thomas Aquinas | 3.300 | 7.100 | |
| 6 | Pope John Paul II | 2 | 0 | 3.500 | 13.667 | 6 | Westminster | 3.200 | 6.600 | |
| 7 | Dunham | 1 | 1 | 4.000 | 13.500 | 7 | Northlake Christian | 3.000 | 6.600 | |
| 8 | Opelousas Catholic | 2 | 0 | 2.500 | 13.500 | 8 | Catholic (NI) | 3.400 | 6.300 | |
| 9 | Newman | 2 | 0 | 3.500 | 13.000 | 9 | Redemptorist | 3.200 | 6.200 | |
| 10 | + Haynes | 2 | 0 | 2.000 | 12.500 | 10 | Opelousas Catholic | 2.500 | 6.200 | |
| 11 | St. Thomas Aquinas | 1 | 1 | 4.000 | 12.000 | 11 | + Haynes | 2.300 | 6.100 | |
| 12 | Episcopal | 1 | 0 | 3.000 | 12.000 | 12 | Dunham | 2.778 | 5.778 | |
| 13 | Northlake Christian | 2 | 0 | 2.500 | 11.000 | 13 | Riverside | 2.900 | 5.400 | |
| 14 | Catholic (NI) | 0 | 1 | 3.000 | 10.000 | 14 | Episcopal | 2.500 | 4.700 | |
| 15 | Westminster | 0 | 2 | 4.000 | 7.000 | 15 | Newman | 2.700 | 4.600 | |
| * PR is generated using the LHSAA formula on only games that have been played | ||||||||||
| ** PR2 is generated using the LHSAA formula on all games scheduled | ||||||||||
| All Teams make the Division III 16 team Bracket. The #1 ranked team will receive a first round bye. | ||||||||||
Subscribe to:
Posts (Atom)




